ASHRAE_Guideline_0-2019_ - Page 062
Extracted Content
| TRAINING AGENDA TOPICS | Col2 | Col3 | Col4 |
|---|---|---|---|
| (Suggested General Topics to Be Included) | (Suggested General Topics to Be Included) | (Suggested General Topics to Be Included) | (Suggested General Topics to Be Included) |
| Suggested List of Subjects | Suggested List of Subjects | Requested by D-I-R, Inc. () | Desired Duration, h |
| 1. | Overview and description of the purposes of the system | ||
| 2. | System troubleshooting: Description of diagnostic step-by-step procedures for determining the source of problems on the system level; review technical service manual in detail | ||
| 3. | Component maintenance: Instruction of required procedures for weekly, monthly, and annual preventive checks and timely repairs to preserve system integrity | ||
| 4. | Component troubleshooting: Description of diagnostic procedures for determining the source of problems on the component level | ||
| 5. | Review of control drawings and schematics (have copies for attendees) | ||
| 6. | Start-up, loading, normal operation, unloading, shutdown, unoccupied operation, seasonal changeover, etc., as applicable | ||
| 7. | Integral controls (packaged): Programming, troubleshooting, alarms, manual operation | ||
| 8. | Building automation system (BAS) controls: Programming, troubleshooting, alarms, manual operation, interface with integral controls | ||
| 9. | Interactions with other systems, operation during power outage and fire | ||
| 10. | Relevant health and safety issues and concerns and special safety features | ||
| 11. | Energy-conserving operation and strategies | ||
| 12. | Any special issues to maintain warranty | ||
| 13. | Common troubleshooting issues and methods, control system warnings and error messages, including using the control system for diagnostics | ||
| 14. | Special requirements of tenants for this equipment’s function | ||
| 15. | Service, maintenance, and preventive maintenance (sources, spare parts inventory, special tools, etc.) | ||
| 16. | Question and answer period | ||
| Total hours requested | Total hours requested | ||
| Total hours required by specifications | Total hours required by specifications |
60 ASHRAE Guideline 0-2019