ASHRAE-Standard-55 - Page 015
Extracted Content
Table 5-5 High-Performance (Low-e) Glazing Units
| Representative Occupant Distance from Interior Window or Shade Surface, ft (m) | Fraction of Body Exposed to Sun (f ), bes % | Glazing Unit Total Solar Transmission (T ), % sol | Glazing Unit Indirect SHGC (SHGC – T ), % sol | Interior Shade Openness Factor, % | Interior Shade Solar Absorptance of Window-Facing Side, % |
|---|---|---|---|---|---|
| 4.8 (1.5) | 50 | 35 | 4.5 | 9 | 65 |
| 5.1 (1.6) | 100 | 35 | 4.5 | 5 | 65 |
Table 5-6 Clear, Low-Performance Glazing Units
| Representative Occupant Distance from Interior Window or Shade Surface, ft (m) | Fraction of Body Exposed to Sun (f ), bes % | Glazing Unit Total Solar Transmission (T ), % sol | Glazing Unit Indirect SHGC (SHGC – T ), sol % | Interior Shade Openness Factor, % | Interior Shade Solar Absorptance of Window-Facing Side, % |
|---|---|---|---|---|---|
| 11.0 (3.3) | 50 | 83 | 10 | 1 | 25 |
| 14.5 (4.4) | 50 | 83 | 10 | 1 | 65 |
| 12.2 (3.7) | 100 | 83 | 10 | 1 | 25 |
| 15.9 (4.9) | 100 | 83 | 10 | 1 | 65 |
| Table 5-7 Tinted Glazing Units | Col2 | Col3 | Col4 | Col5 | Col6 |
|---|---|---|---|---|---|
| Representative Occupant Distance from Interior Window or Shade Surface, ft (m) | Fraction of Body Exposed to Sun (****fbes), % | Glazing Unit Total Solar Transmission (****Tsol), % | Glazing Unit Indirect SHGC (SHGC –****Tsol), % | Interior Shade Openness Factor, % | Interior Shade Solar Absorptance of Window-Facing Side, % |
| 5.3 (1.6) | 50 | 10 | 20 | 8 | 25 |
| 6.1 (1.9) | 50 | 10 | 20 | 1 | 65 |
| 5.9 (1.8) | 100 | 10 | 20 | 1 | 25 |
| 7.4 (2.3) | 100 | 10 | 20 | 1 | 65 |
| >7.3 (2.2) | 50 | <15 | 8 | No shade | No shade |
Table 5-8 Dynamic Glazing Units (Increasing Tsol Represents Decreasing Tint)
| Representative Occupant Distance from Interior Window or Shade Surface, ft (m) | Fraction of Body Exposed to Sun (f ), bes % | Glazing Unit Total Solar Transmission (T ), % sol | Glazing Unit Indirect SHGC (SHGC – T ), % sol | Interior Shade Openness Factor, % | Interior Shade Solar Absorptance of Window-Facing Side, % |
|---|---|---|---|---|---|
| 6.1 (1.9) | 50 | 0.5 | 10 | N/A | No shade |
| 6.1 (1.9) | 100 | 0.5 | 10 | N/A | No shade |
| 7.9 (2.4) | 50 | 3 | 10 | N/A | No shade |
| 9.5 (2.9) | 100 | 3 | 10 | N/A | No shade |
| 9.8 (3.0) | 50 | 6 | 10 | N/A | No shade |
| 10.3 (3.1) | 50 | 9 | 10 | N/A | No shade |
Table 5-9 Interior Shade Solar Absorptance Based on Color Description of Window-Facing Side of Shade
| Solar Absorptance, % | <15 | 15 to 25 | 25 to 65 | >65 |
|---|---|---|---|---|
| Color Description | White | Silver, cornsilk, wheat, oyster, beige, pearl | Beige, pewter, smoke, pebble, stone, pearl grey, light grey | Charcoal, graphite, chestnut |
ANSI/ASHRAE Standard 55-2023 13