LEED v5 BD+C Addenda Table - only_02-20-2026 - Page 003
Extracted Content
3
| Page | Category and Prerequisite/Credit Name | Location | Issue | Post Date |
|---|---|---|---|---|
| 125 | SSc4: Enhanced Resilient Site Design | Requirements Explained > Flooding Further Explanation > Flooding | Requirements Explained: Revise the last sentence of the Flooding section to read as: “Projects can choose to integrate all of the components listed under “Critical Utilities,” as well as flood-resistant materials or certifying under a qualifying design standard. Further Explanation > Flooding, revise third bullet to read as: “If Critical Utilities is chosen as one of the flood resilience strategies, then each sub-bullet under Critical Utilities must be achieved.” | 2/20/2026 |
| 127 | SSc5: Heat Island Reduction | Requirements > Option 3. Tree Equity Further Explanation > Option 3 | Requirements, Option 3: -Add “and U.S. projects without a Tree Equity Score” after “For international projects” in the 1st sentence of 2nd paragraph -Delete last sentence “Projects with no exterior work are exempt from this requirement.” Further Explanation: -Delete last bullet under Option 3: “Projects with no exterior work that increase tree plantings…“ | 2/20/2026 |
| 128 | SSc5: Heat Island Reduction | Requirements Explained > Documentation | Documentation Table, Option 1, 1st row: change “calculator” to “calculations” Documentation Table, Option 3, 1st row: revise to read as “Evidence depicting areas of existing condition and design/post- construction tree canopy cover on-site.” | 2/20/2026 |
| 130 | WEp1: Water Metering and Reporting | Further Explanation > Meters and Types of Meters | Under Meters and Types of Meters, delete the last bullet: “Additions to existing buildings…“ | 2/20/2026 |
| 146 | WEp2: Minimum Water Efficiency, WEc2: Enhanced Water Efficiency | WEp2 > Further Explanation > Option 2 WEc2 > Further Explanation > Option 1 and 2 | WEp2 > Further Explanation > Option 2, Delete the 2nd bullet: “The calculations must include…” WEc2 > Further Explanation > Option 1, 1st bullet, revise reference to LTc4, Option 2. WEc2> Further Explanation > Option 2, add the following section: “Option 2. Fixtures and Fittings - Calculated Reduction ■ The calculations must include all restroom fixtures necessary to meet the occupants’ needs (toilets, urinals, lavatories, and showers) when seeking LTc4: Transportation Demand Management, Option 2. Active Travel Facilities, Path 2. Shower and Changing Facilities."" | 2/20/2026 |
| 160 | WEc1: Water Metering and Leak Detection | Further Explanation > Option 1. Submeters | Delete 3rd and 4th sub-bullet under the first bullet. | 2/20/2026 |
| 167 | WEc2: Enhanced Water Efficiency | Requirements Explained > Documentation > Option 4 | Add a new row for Option 4, Path 1. Irrigation: “Provide documentation confirming that a permanent irrigation system is not installed.” Add a row for Option 4, Path 2: “USGBC Calculator” | 2/20/2026 |
| 222 | EAp2: Minimum Energy Efficiency | Requirements Explained > Exceptions to Mandatory Provisions | Replace the 3rd bullet with: “‘Provisions that can be directly accounted for in ASHRAE 90.1, Appendix G PRM energy simulation.” | 2/20/2026 |
Addenda LEED v5 Building Design and Construction February 20, 2026