LEED v5 BD+C Addenda Table - only_02-20-2026 - Page 005
Extracted Content
5
| Page | Category and Prerequisite/Credit Name | Location | Issue | Post Date |
|---|---|---|---|---|
| 275 | EAc1: Electrification | Requirements Explained > Documentation | Revise the first row to read as: “Provide documentation of all heating, service water heating (SWH), solar water heating, process heating, and on-site electric generation equipment within the project. Include information on the energy source (including district energy), equipment quantity, capacity, and efficiency for each piece of equipment (e.g., mechanical, electrical, and/or plumbing schedules)“ Delete the following two rows from NC > Option 2 > Path 1: “Total building space heating load at OA Temp 20*F or below." "Provide a description of the basis of analysis for space heating loads.” Add a row to “Core and Shell Only” for All: “Excerpts from the applicable building code or tenant construction drawings confirming a weighted average COP of at least 1.8.” Revise the last row to read as: “District energy system(s) (DES): Provide documentation and calculations demonstrating that the DES complies with the credit requirements at the district facility (e.g., no on-site combustion, no on-site combustion except at low temperatures, and if district heating the weighted average equipment COP).“ | 2/20/2026 |
| 285 | EAc2: Reduce Peak Thermal Loads | Requirements Explained: New Construction > Path 2. ASHRAE 90.1 Trade-off Methods > Envelope loads | Revise the third line to read as: “Show the project achieves the required percentage improvement in the sum of system peak heating loads and system peak cooling loads…“ | 2/20/2026 |
| 287 | EAc2: Reduce Peak Thermal Loads | Requirements Explained > Documentation | Please see the February 2026 Reference Guide for all changes to the Documentation Table. | 2/20/2026 |
| 329 | EAc4: Renewable Energy | Requirements Explained: Core and Shell > Option 1 | Under Option 1. Renewable Energy Supply or Procurement in the first sentence, change “2 points” to “4 points” for the combination of Tier 1, Tier 2, and Tier 3 renewable energy. | 2/20/2026 |
| 335 | EAc4: Renewable Energy | Requirements > Renewable Energy Classifications > Tier 3 | Under Tier 3, revise second bullet to be: Renewable fuels that are Green-e® Renewable Fuels certified or equivalent. | 2/20/2026 |
Addenda LEED v5 Building Design and Construction February 20, 2026