LEED v5 BD+C Rating System_November 2025_clean - Page 012
Extracted Content
| Quality of Life | Col2 | New Construction | Core and Shell |
|---|---|---|---|
| EQ Credit | Accessibility and Inclusion | 1 | 1 |
| EQ Credit | Resilient Spaces | 2 | 2 |
| EQ Credit | Air Quality Testing and Monitoring | 2 | – |
| Ecological Conservation and Restoration | Col2 | New Construction | Core and Shell |
|---|---|---|---|
| IP Prerequisite Tenant Guidelines | IP Prerequisite Tenant Guidelines | – | Required |
| IP Credit | Integrative Design Process | 1 | 1 |
| IP Credit | Green Leases | – | 6 |
| LT Credit | Sensitive Land Protection | 1 | 1 |
| LT Credit | Compact and Connected Development | 6 | 6 |
| SS Prerequisite | Minimized Site Disturbance | Required | Required |
| SS Credit | Biodiverse Habitat | 2 | 2 |
| SS Credit | Accessible Outdoor Space | 1 | 1 |
| SS Credit | Rainwater Management | 3 | 3 |
| SS Credit | Enhanced Resilient Site Design | 2 | 2 |
| SS Credit | Heat Island Reduction | 2 | 2 |
| SS Credit | Light Pollution Reduction | 1 | 1 |
| WE Prerequisite | Water Metering and Reporting | Required | Required |
| WE Prerequisite | Minimum Water Efficiency | Required | Required |
| WE Credit | Water Metering and Leak Detection | 1 | 1 |
| WE Credit | Enhanced Water Efficiency | 8 | 7 |
| MR Prerequisite | Planning for Zero Waste Operations | Required | Required |
| MR Credit | Building and Materials Reuse | 3 | 5 |
| MR Credit | Building Product Selection and Procurement | 5 | 5 |
| MR Credit | Construction and Demolition Waste Diversion | 2 | 2 |
| EQ Prerequisite | No Smoking or Vehicle Idling | Required | Required |
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, November 2025 Edition 5