LEED v5 BD+C Rating System_November 2025_clean - Page 112
Extracted Content
- Configure the plug load monitoring system with the capability to expand to monitor future plug loads for each floor and for individual tenant spaces.
AND/OR
Case 2. Efficient Plug and Process Load Equipment (1–3 points)
Install or reuse equipment meeting the criteria in Table 7. Points are awarded according to Table 7 up to a maximum of 3 points for each equipment category where the criteria are met.
Table 7. Plug, Process, Refrigeration, and Conveyance Equipment Criteria
| Equipment Category | Applicable Equipment | Criteria | Points |
|---|---|---|---|
People conveyance | Elevators Escalators Moving walkways | ISO 25745. At least Class A-rated | 2 |
| Data center electrical system | Electrical system design | ASHRAE 90.4-2022. Design electrical loss component is at least 20% lower than the maximum design electrical loss. | 1 |
| Refrigeration systems | Referenced in_ASHRAE_ 90.1, Section 6.8 tables, AND not ENERGY STAR® eligible | 10% improvement beyond_ASHRAE_ 90.1, Section 6.8 tables | 1 |
| Refrigeration systems | Refrigerated warehouse | California Title 24-2022, Section 120.6, refrigerated warehouse requirements | California Title 24-2022, Section 120.6, refrigerated warehouse requirements |
| Airport equipment | Baggage handling equipment | Individual carrier systems with variable frequency drive | 2 |
| Airport equipment | Aircraft and jetway air- conditioning | Preconditioned air systems with efficiencies meeting_ASHRAE 90.1_ prescriptive efficiencies for HVAC equipment | Preconditioned air systems with efficiencies meeting_ASHRAE 90.1_ prescriptive efficiencies for HVAC equipment |
Data centers Data centers that comprise at least 40% of the project’s total area with the electrical system in the project scope earn 2 points for complying with the data center electrical system requirements.
Warehouses Refrigerated warehouses that comprise at least 20% of the project’s gross floor area with the refrigeration systems in the project scope earn 2 points for complying with the refrigeration system requirements.
OR
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, November 2025 Edition 105