LEED v5 BD+C Rating System_November 2025_clean - Page 114
Extracted Content
Table 8. Points for Percentage Improvement in PI Below PIt
| Path 1. Percentage Reduction Excluding On-Site Renewable Contribution (100% - PI / PI ) nre t | Col2 | OR | Path 2. Percentage Reduction Including On-Site Renewable Contribution (100% - PI / PI ) t | Col5 | Points |
|---|---|---|---|---|---|
Case 1. ASHRAE 90.1- **2019 ** | Case 2. ASHRAE 90.1- **2022 ** | Case 2. ASHRAE 90.1- **2022 ** | Case 1. ASHRAE 90.1- **2019 ** | Case 2. ASHRAE 90.1- **2022 ** | Case 2. ASHRAE 90.1- **2022 ** |
| 2% | N/A | 10% | N/A | 1 | |
| 5% | N/A | 20% | 0% | 2 | |
| 8% | 0% | 30% | 13% | 3 | |
| 11% | 3% | 40% | 26% | 4 | |
| 14% | 6% | 50% | 39% | 5 | |
| 17% | 9% | 60% | 52% | 6 | |
| 20% | 12% | 70% | 65% | 7 |
Table 9. ASHRAE 90.1-2019: Equivalent Building Performance Factors for a Future Source Energy Metric
| Building Type | Climate Zone | Col3 | Col4 | Col5 | Col6 | Col7 | Col8 | Col9 | Col10 | Col11 | Col12 | Col13 | Col14 | Col15 | Col16 | Col17 | Col18 | Col19 | Col20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0A | 0B | 1A | 1B | 2A | 2B | 3A | 3B | 3C | 4A | 4B | 4C | 5A | 5B | 5C | 6A | 6B | 7 | 8 | |
Multifamily | 0.74 | 0.69 | 0.73 | 0.70 | 0.73 | 0.70 | 0.71 | 0.70 | 0.63 | 0.70 | 0.71 | 0.69 | 0.68 | 0.70 | 0.70 | 0.68 | 0.68 | 0.68 | 0.74 |
Healthcare/hospital | 0.72 | 0.72 | 0.73 | 0.73 | 0.74 | 0.71 | 0.72 | 0.74 | 0.71 | 0.72 | 0.73 | 0.71 | 0.74 | 0.73 | 0.80 | 0.73 | 0.77 | 0.78 | 0.79 |
Hotel/motel | 0.72 | 0.71 | 0.72 | 0.71 | 0.71 | 0.70 | 0.71 | 0.73 | 0.72 | 0.71 | 0.73 | 0.73 | 0.71 | 0.73 | 0.74 | 0.70 | 0.72 | 0.70 | 0.70 |
Office | 0.62 | 0.63 | 0.61 | 0.62 | 0.58 | 0.60 | 0.57 | 0.62 | 0.55 | 0.55 | 0.61 | 0.57 | 0.58 | 0.61 | 0.59 | 0.58 | 0.60 | 0.54 | 0.58 |
Restaurant | 0.65 | 0.62 | 0.63 | 0.61 | 0.62 | 0.58 | 0.63 | 0.63 | 0.63 | 0.67 | 0.66 | 0.66 | 0.70 | 0.70 | 0.68 | 0.73 | 0.72 | 0.74 | 0.77 |
Retail | 0.57 | 0.54 | 0.53 | 0.53 | 0.48 | 0.47 | 0.47 | 0.47 | 0.47 | 0.52 | 0.50 | 0.56 | 0.57 | 0.53 | 0.59 | 0.58 | 0.56 | 0.53 | 0.60 |
School | 0.57 | 0.57 | 0.58 | 0.57 | 0.55 | 0.54 | 0.57 | 0.51 | 0.49 | 0.48 | 0.51 | 0.52 | 0.51 | 0.53 | 0.51 | 0.53 | 0.50 | 0.51 | 0.58 |
Warehouse | 0.28 | 0.30 | 0.24 | 0.27 | 0.23 | 0.24 | 0.27 | 0.23 | 0.20 | 0.33 | 0.26 | 0.28 | 0.40 | 0.32 | 0.29 | 0.44 | 0.38 | 0.40 | 0.44 |
All others | 0.65 | 0.62 | 0.64 | 0.62 | 0.57 | 0.54 | 0.57 | 0.56 | 0.58 | 0.59 | 0.57 | 0.60 | 0.60 | 0.59 | 0.65 | 0.62 | 0.62 | 0.61 | 0.64 |
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, November 2025 Edition 107