LEED v5 BD+C Rating System_November 2025_clean - Page 117
Extracted Content
| Points | Tier 1 | Col3 | Col4 | Tier 2 | Tier 3 |
|---|---|---|---|---|---|
| Points | Minimum Rated Capacity* | OR | Percent of Annual Site Energy | Percent of Annual Site Energy | Percent of Annual Site Energy |
| 3 | 20% | 60% | |||
| 4 | 35% | 80% | |||
| 5 | 100% Tier 1 and/or Tier 2 renewable energy | 100% Tier 1 and/or Tier 2 renewable energy |
*A = sum of gross floor area of all floors up to the three largest floors.
Core and Shell only Points documented for Tier 1, Tier 2, and/or Tier 3 renewable energy may be added together for a maximum of 4 points, based on the percentage of total annual base building site energy use, where base building energy use is defined as the greater of the estimated site energy consumption from base building energy meters or 25% of the total estimated building energy use:
Table 2. Points for Renewable Energy Procurement for Core and Shell Projects
| Points | Tier 1 | Col3 | Col4 | Tier 2 | Tier 3 |
|---|---|---|---|---|---|
| Points | Minimum Rated Capacity* | OR | Percent of Annual Base Building Site Energy | Percent of Annual Base Building Site Energy | Percent of Annual Base Building Site Energy |
| 1 | A × 1 W/sq. ft. (A × 10.8 W/sq. m.) | OR | 15% | 35% | 100% |
| 2 | A × 2 W/sq. ft. (A × 21.6 W/sq. m.) | OR | 30% | 70% | 200% |
| 3 | 65% | 100% | |||
| 4 | 4 | 4 | 100% | 200% | 200% |
*A = sum of gross floor area of all floors up to the three largest floors.
Renewable Energy Criteria
Renewable energy classifications TIER 1 : ON-SITE RENEWABLE ENERGY GENERATION OR SOCIAL IMPACT PROJECT
The renewable generation equipment may be located:
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, November 2025 Edition 110