LEED v5 BD+C Rating System_November 2025_clean - Page 139
Extracted Content
| Reuse Materials Threshold | Points |
|---|---|
Reuse at least 30% of 1 targeted material type OR Reuse at least 15% of 2 targeted material types OR Reuse at least 15% of 4 other material types OR Reuse an equivalent weighted average of targeted and other material types | 2 points |
Table 4. Reuse Material Types and Correlating Units
| Material Type | Unit |
|---|---|
| Targeted materials | Targeted materials |
| Carpeting | Surface area |
| Ceilings | Surface area |
| Furniture (ancillary and systems) | Pieces, weight, volume, or floor area |
| Interior walls | Linear or surface area |
| Other materials | Other materials |
| Dimensional lumber | Board foot or linear |
| Doors | Count |
| Casework | Linear |
| Floor-covering materials (not including carpet) | Surface area |
| Lighting fixtures | Count |
| Plumbing fixtures | Count |
| Mechanical equipment | Count |
| Door hardware | Count |
| Project defined other | Project defined |
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, November 2025 Edition 132