LEED v5 BD+C Rating System_November 2025_clean - Page 141
Extracted Content
Points are awarded according to Table 1 for reductions in embodied carbon. Projects may earn up to 6 points total.
Table 1. Points for Embodied Carbon Reductions in Options 1 and 2 for New Construction
| Projects | Option 1. | Col3 | Option 2. EPD Analysis | Col5 | Col6 |
|---|---|---|---|---|---|
| Option 1. Whole- building Life- cycle Assessment | AND/ OR | Option 2. EPD Analysis | Option 2. EPD Analysis | Option 2. EPD Analysis | |
| Option 1. Whole- building Life- cycle Assessment | AND/ OR | Path 1. Project- Average Approach | **OR ** | Path 2. Materials-type Approach | |
| Meet baseline or industry average | 2 | 2 | 1 | 1 | Three material categories for 1 point OR Five or more material categories for 2 points |
| 10% reduction in GWP | 3 | 3 | – | – | – |
20% reduction in GWP | 4 | 4 | 2 | 2 | – |
30% reduction in GWP | 5 | 5 | – | – | – |
40%+ reduction in GWP | 6 | 6 | 3 | 3 | – |
NOTE: Meeting the baseline or industry average in Table 1 can achieve no more than 2 points.
U.S. Green Building Council LEED v5 Reference Guide for Building Design and Construction, November 2025 Edition 134