LEED v5 O+M Addenda Table - all_02-20-2026 - Page 003
Extracted Content
3
| Page | Category and Prerequisite/Credit Name | Location | Issue | Post Date |
|---|---|---|---|---|
| 178 | EAc7: Commissioning | Requirements Explained | Add a new section under Option 1: “RETRO-COMMISSIONING SCOPE The retro-commissioning scope should address the project’s energy-using systems (lighting, HVAC, controls, etc., focusing on the end-uses that contribute most significantly towards total energy consumption as estimated in EAp1: Estimated Energy Use and Operational Carbon Projection (plug and process systems are not required to be commissioned, except where process energy dominates building usage; or the project has central controls for these systems).” Add a new paragraph in Option 2 before Path 2: “It is not required for the Energy information systems (EIS) to be available for the full 12 month reporting period. If the EIS is not available at the beginning of the reporting period, the MBCx summary report (including a summary report of trends, benchmarks, faults, energy savings opportunities, and planned actions to facilities management and/or building ownership) must cover the period the system is operational during the reporting period, with a minimum of 3 months. Corrective action addressing anomalies or faults identified must be initiated during the reporting period.” | 2/20/2026 |
| 199 | MRc2: Waste Reduction Strategies | Requirements > Option 1 | Revise the last sentence of the Option 1 to read as: “This pathway is available to projects that do not have an organics recycling/composting program prior to the reporting period or projects seeking to expand an existing organic recycling program by introducing a new and separate waste stream, such as adding composting for landscape clippings in addition to an existing indoor food scrap recycling program.” | 2/20/2026 |
| 220 | EQc1: Indoor Air Quality Performance | Requirements | In the Achievement Pathways Table, and Option 1, change the available points from “1-10” to “2-10” | 11/3/2025 |
| 224 | EQc1: Indoor Air Quality Performance | Requirements Explained > Option 1. Continuous Indoor Air Monitoring > Monitor Specifications | Revise the second sentence to read as follows: “Monitors must meet the building grade requirements in Table 1 (based on RESET Grade B), be RESET Grade B accredited or validated UL 2095 Grade B. “ | 11/3/2025 |
| 224 | EQc1: Indoor Air Quality Performance | Requirements Explained > Option 2. Targeted One-time Air Testing and Option 3. Targeted One-time Individual Organic Compounds Testing > Table 5 | Rename Table 5 from “Number of measurements required for Option 2 testing” to “Table 5. Number of Measurements Required for Option 2 and Option 3 Testing” | 11/3/2025 |
Addenda LEED v5 Operations and Maintenance February 20, 2026