LEED v5 O+M Addenda Table - all_02-20-2026 - Full Extract
PDF Page 1
LEED v5 Operations and Maintenance Addenda
| Page | Category and Prerequisite/Credit Name | Location | Issue | Post Date |
|---|---|---|---|---|
| 5 | IPp1: Climate Resilience Assessment | Requirements Explained > Climate and Natural Hazard Risk Assessment | In the second paragraph, revise the third sentence to read as: “For the purposes of this credit, natural hazards include drought, earthquakes, extreme heat or cold, flooding, hurricanes and high winds, hailstorms, landslides, sea level rise, storm surge, tornadoes, tsunamis, wildfires and smoke, and winter storms.” | 11/3/2025 |
| 7 | IPp1: Climate Resilience Assessment | Requirements Explained > Referenced Standards | Replace the Referenced Standards with the following: • Intergovernmental Panel on Climate Change, Working Group I, Sixth Assessment Report (https://interactive- atlas.ipcc.ch/) • FEMA National Risk Index (https://hazards.fema.gov/nri/) • NOAA Climate Explorer (https://crt-climate-explorer.nemac.org/) | 11/3/2025 |
| 7 | IPp1: Climate Resilience Assessment | Requirements Explained > Documentation | Revise “USGBC Climate Resilience Assessment Template” to “LEED v5 Climate Resilience Assessment Template” | 11/3/2025 |
| 20 | IPp2: Human Impact Assessment | Requirements Explained > Documentation | Revise “USGBC Human Impact Assessment Template” to “LEED v5 Human Impact Assessment Template” | 11/3/2025 |
| 25 | IPp3: Operations Assessment and Policy | Requirements > Operational Elements > Green cleaning | In the last sentence, remove “and” where it appears before the word “staffing.” | 11/3/2025 |
| 26 | IPp3: Operations Assessment and Policy | Requirements Explained > Materials Purchasing | Delete “Programme for the Endorsement of Forest Certification (PEFC) 12” from the fourth bullet | 11/3/2025 |
| 31 | IPp3: Operations Assessment and Policy | Requirements Explained > Documentation | Remove the cell with the following language: “The project’s operations assessment (using the USGBC Operations Assessment Template or equivalent)“ | 11/3/2025 |
| 32 | IPp4: Current Facilities Requirements and O+M Plan | Requirements Explained > Current Facilities Requirements (CFR) | Revise the last sentence of the first paragraph to read as: “It includes a property type description, occupancy and equipment run-time schedules, set points for HVAC equipment, lighting levels, seasonal and time-based adjustments, and optional building plans.” | 11/3/2025 |
| 38 | IPc1: Operational Planning for Resilience | Requirements Explained > Documentation | Add a second row with the following content: “Confirmation that the emergency response plan was communicated to relevant service providers, facilities staff, and occupants, including the points of contact for each procedure and protocol” | 11/3/2025 |
| 42 | IPc2: Worker Safety and Training | Requirements Explained | Delete the following sentence from the second paragraph: “Project teams are responsible for identifying which workers are included.” | 11/3/2025 |
| 51 | LTc1: Sustainable Transportation Performance | Requirements > Option 1 > Equation 1 | - Remove “the following” from Equation 1 - Add a heading: “Active and shared modes of transportation include:” above the bulleted list - Add “preceding” in the final sentence - Remove “above” in final sentence | 11/3/2025 |
February 20, 2026
PDF Page 2
2
| Page | Category and Prerequisite/Credit Name | Location | Issue | Post Date |
|---|---|---|---|---|
| 62 | LTc1: Sustainable Transportation Performance LTc2: Transportation Demand Management | Referenced Standards | ”For Sustainable Transportation Performance, delete all referenced standards and replace with ”■ Walk Score (https://www.walkscore.com)“ For Transportation Demand Management, delete all referenced standards and replace with ”■ None"" | 2/20/2026 |
| 64 | LTc3: Electric Vehicles | Requirements Requirements Explained Documentation Further Explanation | Requirements Change the 9 to an 8 in “has an accessible parking space at least 9 feet (2.5 meters) wide” in the 5th bullet Requirements Explained > INSTALL ELECTRIC VEHICLES SUPPLY EQUIPMENT In final paragraph, change “9” to “8” in first sentence. Documentation In second row, change “9” to “8” feet Further Explanation Option 1, second bullet, first sub-bullet: change “nine” to “eight” | 2/20/2026 |
| 131 | EAc1: Greenhouse Gas Emissions Reduction Performance | Requirements > Renewable Energy Classifications > Tier 3 | Under Tier 3, revise second bullet to be: Renewable fuels that are Green-e® Renewable Fuels certified or equivalent. | 2/20/2026 |
| 164 | EAc5: Decarbonization and Efficiency Plans | Requirements > Option 1 | Replace the paragraph between Table 1 and Table 2 with the following: “Optional for High Performing Projects and High Process Load Projects Projects that earn a minimum of seven points in EAc2: Optimized Energy Performance or that have process loads that equal 30% or more of their site energy may meet the requirements in Table 2. For projects applying Table 2, only two points are available if on-site combustion is less than 25% of annual site energy.” | 11/3/2025 |
| 175 | EAc7: Commissioning | Requirements > Achievement Pathways Requirements > Option 2 > Path 2. Enhanced MBCx | Change the points for Option 2 > Path 2. Enhanced MBCx from (1 POINT) to (2 POINTS) | 11/3/2025 |
Addenda LEED v5 Operations and Maintenance February 20, 2026
PDF Page 3
3
| Page | Category and Prerequisite/Credit Name | Location | Issue | Post Date |
|---|---|---|---|---|
| 178 | EAc7: Commissioning | Requirements Explained | Add a new section under Option 1: “RETRO-COMMISSIONING SCOPE The retro-commissioning scope should address the project’s energy-using systems (lighting, HVAC, controls, etc., focusing on the end-uses that contribute most significantly towards total energy consumption as estimated in EAp1: Estimated Energy Use and Operational Carbon Projection (plug and process systems are not required to be commissioned, except where process energy dominates building usage; or the project has central controls for these systems).” Add a new paragraph in Option 2 before Path 2: “It is not required for the Energy information systems (EIS) to be available for the full 12 month reporting period. If the EIS is not available at the beginning of the reporting period, the MBCx summary report (including a summary report of trends, benchmarks, faults, energy savings opportunities, and planned actions to facilities management and/or building ownership) must cover the period the system is operational during the reporting period, with a minimum of 3 months. Corrective action addressing anomalies or faults identified must be initiated during the reporting period.” | 2/20/2026 |
| 199 | MRc2: Waste Reduction Strategies | Requirements > Option 1 | Revise the last sentence of the Option 1 to read as: “This pathway is available to projects that do not have an organics recycling/composting program prior to the reporting period or projects seeking to expand an existing organic recycling program by introducing a new and separate waste stream, such as adding composting for landscape clippings in addition to an existing indoor food scrap recycling program.” | 2/20/2026 |
| 220 | EQc1: Indoor Air Quality Performance | Requirements | In the Achievement Pathways Table, and Option 1, change the available points from “1-10” to “2-10” | 11/3/2025 |
| 224 | EQc1: Indoor Air Quality Performance | Requirements Explained > Option 1. Continuous Indoor Air Monitoring > Monitor Specifications | Revise the second sentence to read as follows: “Monitors must meet the building grade requirements in Table 1 (based on RESET Grade B), be RESET Grade B accredited or validated UL 2095 Grade B. “ | 11/3/2025 |
| 224 | EQc1: Indoor Air Quality Performance | Requirements Explained > Option 2. Targeted One-time Air Testing and Option 3. Targeted One-time Individual Organic Compounds Testing > Table 5 | Rename Table 5 from “Number of measurements required for Option 2 testing” to “Table 5. Number of Measurements Required for Option 2 and Option 3 Testing” | 11/3/2025 |
Addenda LEED v5 Operations and Maintenance February 20, 2026
PDF Page 4
4
| Page | Category and Prerequisite/Credit Name | Location | Issue | Post Date |
|---|---|---|---|---|
| 225 | EQc1: Indoor Air Quality Performance | Requirements Explained > OPTION 2. CONTINUOUS INDOOR AIR MONITORING > Monitor Specifications | Under the Monitor specifications section, delete “Grade B” after “UL 2095” and change “2095” to “2905” in the last section of the last sentence. | 2/20/2026 |
| 235 | EQc2: Ventilation Performance | Requirements | Relocate the following sentence to be directly above Table 1 and add “(or opening sizes)”. ”If demonstrating exceedance from the referenced standard, increased outdoor air rates (or opening sizes) shall be provided to 95% of all regularly occupied spaces.” | 11/3/2025 |
| 236 | EQc2: Ventilation Performance | Requirements Explained > Increased Ventilation for Mechanically Ventilated Spaces > Determining the Increased Ventilation Requirement | In the last sentence of the section, change “2026” to “2016” | 11/3/2025 |
*Shaded rows denote rating system changes.
Note: The online version of the rating system takes precedent over the rating system portions of the LEED v5 project guidance and application; project teams are required to adhere to the rating system and
rating system addenda effective at the time of the project’s registration date.
Addenda LEED v5 Operations and Maintenance February 20, 2026